Standard Invidia Sizes
| Multi‐Touch, Multi‐Monitor Video Walls incorporating difference combinations of 46", 55" and 60" thin‐bezel monitors forming 1 x 2 to 4 x 4; Custom only | ||||
| LCD | Dimensions | Diagonal Size | Format | Part Number |
| 46" | 81 x 23 | 84" | 1 x 2 L | INV46L1R2C00AA |
| 46 x 40 | 61" | 1 x 2 P | INV46P1R2C00AA | |
| 121 x 23 | 123" | 1 x 3 L | INV46L1R3C00AA | |
| 69 x 40 | 80" | 1 x 3 P | INV46P1R3C00AA | |
| 161 x 23 | 163" | 1 x 4 L | INV46L1R4C00AA | |
| 91 x 40 | 100" | 1 x 4 P | INV46P1R4C00AA | |
| 40 x 46 | 61" | 2 x 1 L | INV46L2R1C00AA | |
| 23 x 81 | 84" | 2 x 1 P | INV46P2R1C00AA | |
| 81 x 46 | 93" | 2 x 2 L | INV46L2R2C00AA | |
| 46 x 81 | 93" | 2 x 2 L | INV46P2R2C00AA | |
| 121 x 46 | 130" | 2 x 3 L | INV46L2R3C00AA | |
| 69 x 81 | 106" | 2 x 3 P | INV46P2R3C00AA | |
| 162 x 46 | 168" | 2 x 4 L | INV46L2R4C00AA | |
| 91 x 81 | 122" | 2 x 4 P | INV46P2R4C00AA | |
| 40 x 67 | 80" | 3 x 1 L | INV46L3R1C00AA | |
| 23 x 121 | 123" | 3 x 1 P | INV46P3R1C00AA | |
| 81 x 69 | 106" | 3 x 2 L | INV46L3R2C00AA | |
| 46 x 121 | 130" | 3 x 2 P | INV46P3R2C00AA | |
| 137 x 67 | 153" | 3 x 3 L | INV46L3R3C00AA | |
| 67 x 137 | 153" | 3 x 3 P | INV46P3R3C00AA | |
| 162 x 69 | 176" | 3 x 4 L | INV46L3R4C00AA | |
| 91 x 121 | 152" | 3 x 4 P | INV46P3R4C00AA | |
| 40 x 91 | 100" | 4 x 1 L | INV46L4R1C00AA | |
| 81 x 91 | 122" | 4 x 2 L | INV46L4R2C00AA | |
| 46 x 162 | 168" | 4 x 2 P | INV46P4R2C00AA | |
| 121 x 91 | 152" | 4 x 3 L | INV46L4R3C00AA | |
| 162 x 191 | 186" | 4 x 4 L | INV46L4R4C00AA | |
| 191 x 27 | 186" | 4 x 4 P | INV46P4R4C00AA | |
| 55" | 96 x 27 | 99" | 1 x 2 L | INV55L1R2C00AA |
| 54 x 48 | 72" | 1 x 2 P | INV55P1R2C00AA | |
| 144 x 27 | 146" | 1 x 3 L | INV55L1R3C00AA | |
| 81 x 48 | 94" | 1 x 3 P | INV55P1R3C00AA | |
| 191 x 27 | 193" | 1 x 4 L | INV55L1R4C00AA | |
| 108 x 48 | 118" | 1 x 4 P | INV46P1R4C00AA | |
| 48 x 54 | 72" | 2 x 1 L | INV55L2R1C00AA | |
| 27 x 96 | 99" | 2 x 1 P | INV55P2R1C00AA | |
| 96 x 54 | 110" | 2 x 2 L | INV55L2R2C00AA | |
| 54 x 96 | 110" | 2 x 2 P | INV55P2R2C00AA | |
| 144 x 54 | 153" | 2 x 3 L | INV55L2R3C00AA | |
| 81 x 96 | 125" | 2 x 3 P | INV55P2R3C00AA | |
| 191 x 54 | 199" | 2 x 4 P | INV55L2R4C00AA | |
| 108 x 96 | 144" | 2 x 4 P | INV55P2R4C00AA | |
| 48 x 81 | 94" | 3 x 1 L | INV55L3R1C00AA | |
| 27 x 144 | 146" | 3 x 1 P | INV55P3R1C00AA | |
| 96 x 81 | 125" | 3 x 2 L | INV55L3R2C00AA | |
| 54 x 144 | 153" | 3 x 2 P | INV55P3R2C00AA | |
| 144 x 81 | 165" | 3 x 3 L | INV55L3R3C00AA | |
| 81 x 144 | 165" | 3 x 3 P | INV55P3R3C00AA | |
| 191 x 81 | 208" | 3 x 4 L | INV55L3R4C00AA | |
| 108 x 144 | 180" | 3 x 4 P | INV55P3R4C00AA | |
| 48 x 108 | 118" | 4 x 1 L | INV55L4R1C00AA | |
| 27 x 191 | 193" | 4 x 1 P | INV55P4R1C00AA | |
| 96 x 108 | 144" | 4 x 2 L | INV55L4R2C00AA | |
| 48 x 81 | 94" | 3 x 1 L | INV55L3R1C00AA | |
| 27 x 144 | 146" | 3 x 1 P | INV55P3R1C00AA | |
| 96 x 81 | 125" | 3 x 2 L | INV55L3R2C00AA | |
| 54 x 144 | 153" | 3 x 2 P | INV55P3R2C00AA | |
| 144 x 81 | 165" | 3 x 3 L | INV55L3R3C00AA | |
| 81 x 144 | 165" | 3 x 3 P | INV55P3R3C00AA | |
| 191 x 81 | 208" | 3 x 4 L | INV55L3R4C00AA | |
| 108 x 144 | 180" | 3 x 4 P | INV55P3R4C00AA | |
| 48 x 108 | 118" | 4 x 1 L | INV55L4R1C00AA | |
| 27 x 191 | 193" | 4 x 1 P | INV55P4R1C00AA | |
| 96 x 108 | 144" | 4 x 2 L | INV55L4R2C00AA | |
| 54 x 191 | 199" | 4 x 2 P | INV55P4R2C00AA | |
| 144 x 108 | 180" | 4 x 3 L | INV55L4R3C00AA | |
| 81 x 191 | 208" | 4 x 3 P | INV55P4R300AA | |
| 191 x 108 | 220" | 4 x 4 L | INV55L4R4C00AA | |
| 108 x 191 | 220" | 4 x 4 P | INV55P4R4C00AA | |
| 60" | 106 x 30 | 110" | 1 x 2 L | INV60L1R2C00AA |
| 60 x 53 | 80" | 1 x 2 P | INV60P1R2C00AA | |
| 159 x 30 | 161" | 1 x 3 L | INV60L1R3C00AA | |
| 90 x 53 | 104" | 1 x 3 P | INV60P1R3C00AA | |
| 211 x 30 | 213" | 1 x 4 L | INV60L1R4C00AA | |
| 120 x 53 | 131" | 1 x 4 P | INV60P1R4C00AA | |
| 53 x 60 | 80" | 2 x 1 L | INV60L2R1C00AA | |
| 30 x 106 | 110" | 2 x 1 P | INV60P2R1C00AA | |
| 106 x 60 | 122" | 2 x 2 P | INV60L2R2C00AA | |
| 60 x 106 | 122" | 2 x 2 L | INV60P2R2C00AA | |
| 159 x 60 | 170" | 2 x 2 P | INV60L2R3C00AA | |
| 90 x 106 | 139" | 2 x 3 L | INV60P2R3C00AA | |
| 211 x 60 | 220" | 2 x 3 P | INV60L2R4C00AA | |
| 120 x 106 | 160" | 2 x 4 L | INV60P2R4C00AA | |
| 53 x 90 | 104" | 3 x 1 L | INV60L3R1C00AA | |
| 30 x 159 | 161" | 3 x 1 P | INV60P3R1C00AA | |
| 106 x 90 | 139" | 3 x 2 L | INV60L3R2C00AA | |
| 60 x 159 | 170" | 3 x 2 P | INV60P3R2C00AA | |
| 159 x 90 | 183" | 3 x 3 L | INV60L3R3C00AA | |
| 90 x 159 | 183" | 3 x 3 P | INV60P3R3C00AA | |
| 211 x 90 | 229" | 3 x 4 L | INV60L3R4C00AA | |
| 120 x 159 | 199" | 3 x 4 P | INV60P3R4C00AA | |
| 53 x 120 | 131" | 4 x 1 L | INV60L4R1C00AA | |
| 30 x 211 | 213" | 4 x 1 P | INV60P4R1C00AA | |
| 106 x 120 | 160" | 4 x 2 L | INV60L4R2C00AA | |
| 60 x 211 | 220" | 4 x 2 P | INV60P4R2C00AA | |
| 159 x 120 | 199" | 4 x 3 L | INV60L4R3C00AA | |
| 90 x 211 | 229" | 4 x 3 P | INV60P4R3C00AA | |
| 211 x 120 | 243" | 4 x 4 L | INV60L4R4C00AA | |
| 120 x 211 | 243" | 4 x 4 P | INV60P4R4C00AA | |
| All Video Walls are 32-point touch | ||||
| All video Walls have a glass surface - glass type and thickness is optional | ||||
46" Monitor: GPS465BSCfonp |
||||
55" Monitor: Mitsubishi VS‐L55HM70U |
||||
60" Monitor: Sharp V601 |
||||
