Touch Screen Typical Specifications
| COMMERCIAL | INDUSTRIAL | MILITARY | |
| Mechanical | |||
| Actuation Force* | 20-500 grams | 20-500 grams | 20-500 grams |
| Actuation Travel | 0.05 mm | 0.05 mm | 0.05 mm |
| Thickness (w/o sup.) | 0.50 mm | 0.50 mm | 0.50 mm |
| Thickness (w/sup.) | 2 mm (min) | 2 mm (min) | 2 mm (min) |
| Mechanical Life | 36 million + | 36 million + | 36 million + |
| Electrical | |||
| Contact Resistance: | |||
| Open | 20 Meg Ohm | 20 Meg Ohm | 20 Meg Ohm |
| Close | 10-30 K-Ohm | 10-30 K-Ohm | 10-30 K-Ohm |
| Operating Voltage | 5 Volts | 5 Volts | 5 Volts |
| Operating Current | 5 Micro Amp | 5 Micro Amp | 5 Micro Amp |
| ESD Shield | 7 KV Min | 7 KV Min | 7 KV Min |
| Optical | |||
| Light transmissivity: @ 550 Nano Meters | |||
| 82%-83% | 82%-83% | 82%-83% | |
| Environmental (Operating & Non-Operating) | |||
| Temperature | 0 to 35°C (32° to 95°F) | -10° to 55°C (14° to 131°F) | -40° to 85°C (-40° to 185°F) |
| Altitude | 12,000 meters | 12,000 meters | 12,000 meters |
| Vibration | 0.7G @ 15 Hz | 0.7G @ 15 Hz | 0.7G @ 15 Hz |
| 1.3G @ 25 Hz | 1.3G @ 25 Hz | 1.3G @ 25 Hz | |
| 3G @ 55 Hz | 3G @ 55 Hz | 3G @ 5 Hz | |
| Shock | 30G for 11 Mil. Sec. | 30G for 11 Mil. Sec. | 30G for 11 Mil. Sec. |
| * Using a .375 inch diameter RTV tip. | |||
Quality Assurance
All products are tested to the electrical and mechanical dimensions of the specification and optically inspected to the required parameters.
Our certified quality control department uses LTPD sample procedures to insure product quality, approved to meet MIL-I-45208A. Quality assurance records are maintained in accordance with quality control manual.
CyberTouch reserves the right to change specifications without notice. All information contained herein, including illustrations, specifications, and dimensions, is believed to be reliable as of the date of publication. Current drawings and specifications are available upon request.
CyberTouch makes no claims or warranties as to the application of these products of their suitability or fitness for any particular purpose.
Warranty

- Home
- ||
- Standard Touch Screens
- ||
- Touch Screen Kits
- ||
- Custom Touch Screens
- ||
- Touch Screen Monitors
- Technology
- ||
- Brochure
- ||
- Downloads
- ||
- Company
- ||
- Contact Us

