65" 1080p HD Touch Screen LCD Monitor PanelMount/Front Mount
| E6580U | USB |
| E5680S | Serial |
| E5680-Mac | Mac mini |
| E5680-Mac/Win7 | Mac mini/Win 7 |
| DISCONTINUED | Click here for Pico 65" Multi-Touch |
E6580 is professional-grade 65" integrated 1080p HD touch screen LCD monitor designed for panel mount/front mount applications. It utilizes a 65" diagonal color TFT LCD as display and a resistive touch screen as input device. Touch screen communication to CPU is RS232 or USB. The E6580 is also available with Mac mini attached. To interface with the AMX TPI-PRO click here. |
| Type | LCD 1080p HD Wide Screen | ||
| Size, Diagonal | 65" | ||
| Brightness | 700 | ||
| Resolution, H x V | 1920 x 1080 | ||
| Input Signal | HDMI, DVI-D |
| Display | |
| Viewable Size (inches) | 65.0" (1639 mm) |
| Pixel Pitch | 0.744 mm |
| Pixel Response | 8ms (gray to gray) |
| Brightness/Luminance (cd/m²) | 700 |
| Contrast Ratio | 2500:1 |
| Panel Type | VA |
| Colors | 1.06 Billion (approximate) |
| Maximum Resolution | 1920 x 1080 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 | Input/ Output Signal (PC) |
| Horizontal Frequency Range | 15.625/15.734, 31.5 kHz - 91.1 kHz |
| Vertical Frequency Range | 50.0/58.0 Hz - 85.0 Hz |
| Video Signal | Analog: Seperate (TTL), Sync on green, Digital: TMDS |
| Computer Resolutions | 640 x 480, 800 x 600, 1024 x 768, 1280 x 768, 1360 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1200 (1600 x 1200, 1920 x 1200 Simplified Compression) |
| Analog Input Connector | D-Sub 9-pin, MINI D-SUB 15-pin, BNC (R,G,B,H,V) (PC/AV Common), Display Port |
| Digital Inout Connector | HDMI (PC/AV Common), DVI-D (HDCP supported, PC/AV Common), Modular 8-pin (CAT5) |
| Input/ Output Signal (AV) | |
| Computer Resolutions | Composite/Seperate: NTSC, PAL, SECAM, 4.43 NTSC, PAL60 Component/Digital: 480i, 480p, 576i, 576p, 1081i, 720p, 1080p |
| DIgital Input Connector | HDMI (PC/AV Common), DVI-D (HDCP supported, PC/AV Common) |
| Analog Input Connector | Analog: Composite <BNC>, seperate (Y/C) <S-terminal>, Component (Y/Pb/Pr) <BNC> (PC/AV Common) |
| Input/ Output Signal (Audio) | |
| Digital Input Connector | HDMI (digital audio) |
| Analog Input Connector | RCA pin-jack L/R x 2, Stereo mini jack |
| Output Connector | MINI D-SUB 15-pin (PC/AV common), DVI-D (HDCP supported, PC/AV common), Display Port |
| External Speaker Output | Speaker Jack (L/R0, 7W = 7W (ohm) |
| Control Input/ Output | |
| Output Connector | RS-232 <D-SUB 9-pin>, CAT5 <Modular 8-pin> (PC/Control Common) |
| Power Supply | |
| Input Voltage / Current | 4.9 A - 2.0A @AC100 - 240 V, 50/60 Hz |
| Power Comsumption | 487 W (467w without speaker) |
| Power Consuption at Power Saving | Less than 2 W, Mechanical Power sw off: 0 W |
| Environment | |
| Temperature | 5 - 40°C / 41 - 104°F (Landscape Mode), 5 - 35°C /41 - 95°F (Portrait Mode) |
| Humidity (Operation) | 20 -80% (without condensation) |
| Temperature(Storage) | -20 -60°C / -4 - 140°F |
| Humidity(Storage) | 10 - 90% (without condensation) / 90%-3.5% x (Temp-40°C) regarding over 40°C |
| Digital Input Connector | HDMI (digital audio) |
| Additional Information | |
| Dimensions | See Mechanical Drawing |
| Wall Mounting Interface | 8-M8 Screws holes (200mm (7.69") pitches) for Monitor mount |
| Regulation/Guideline Compliance | UL609050-1 / C-UL / EN609050-1 / CE / BSMI/ GOST-R / FCC-B / DOC-B / EN55022-A / EN61000-3-2 / EN61000-3-3 / C-Tick / RoHS / US Mercury |
- Home
- ||
- FAQ
- || Partnerships
- ||
- Applications
- ||
- Login ||
- Contact Us
- ||
- Driver Downloads
- ||
- How To Buy
- ||
- Single-Touch
- ||
- Mulit-Touch
- Touch Tables || Enclosures
- ||
- Video Wall
- || Touch Frames || OEM





