22" Touch Screen LCD Monitor Open Frame/Rear Mount with Speakers
| S2260U | USB |
| S2260S | Serial |
| S2260-Mac | Mac mini |
| S2260-Mac/Win7 | Mac mini/Win 7 |
S2260 is professional-grade 22" integrated touch screen LCD monitor with speakers designed for open frame/rear mount applications. It utilizes a 22" diagonal color TFT LCD as display and a resistive touch screen as input device. Touch screen communication to CPU is RS232 or USB. The S2260 is also available with Mac mini attached. To interface with the AMX TPI-PRO click here. |
| Type | LCD Wide Screen | ||
| Size, Diagonal | 22.0" | ||
| Brightness | 300 | ||
| Resolution, H x V | 1680 x 1050 | ||
| Input Signal | DVI-D/VGA |
| Display | |
| Viewable Size (inches) | 22" |
| Brightness/Luminance (cd/m²) | 300 |
| Contrast Ratio | 1000 : 1 |
| Native Resolution | 1680 x 1050 @ 60Hz |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R)@ CR > 10 |
| Pixel Pitch | 0.282 mm |
| Pixel Per Inch | 89 @ native resolution |
| Panel Bit Depth | 10-bit internal LUTs, displays 16.7 million out of 1.05 billion color palette |
| Color Gamut* | AdobeRGB**-96% (cverage) AdobeRBG -92% (size) |
| Signal | |
| Video Input | Analog RBG 0.7 Vp-p/75 Ohms |
| Sync Input | Seperate sync: TTL Level (Positive/Negative) Composite sync: TTL Level (Positive/Negative) Composite sync on green: (0.3 Vp-p negative 0.7Vp-p positive) |
| Inputs | DVI-D, VGA 15-pin D-sub |
| Horizontal Frequency Range | 31.5 - 93.8/119.2kHZ (Analog/Digital) |
| Vertical Frequency Range | 51Hz - 85Hz |
| Connectors | |
| Video Connector | 15-pin D-sub, DVI-I, DVI-D, VGA |
| Environmental Conditions | |
| Operation Temperature | 5-35° C / 41-95° F |
| Operating Humidity | 30-80% |
| Operating Altitude | 3048m / 10,000 ft. |
| Storage Temperature | - 10-60° C / 14-140° F |
| Storage Humidity | 10-85% |
| Storage Altitude | 12,192m / 40,000 ft |
| Additional Information | |
| Features | AmbiBright - ambient light sensor, ultra-thin frame (bezel), No Touch Auto Adjust™, NaViSet™ software, tilt, VESA mount, sRBG, swivel, height-adjustable stand (150mm), pivot, quick-release stand, vacation switch, 10-bit LUTs, black level adjustment, overdrive, ECO Mode™, real-time clock, Analog/Digital CableComp™, SpectraView™, software enabled |
| Voltage Rating | AC 100-120W / AC 220-240V |
| Power Consumption | 62W (ON) 2W (Power Savings Mode) |
| VESA Hole Configuration Specifications | 100 x 100mm |
| Dimension | See Mechanical Drawing |
| Safety Standards | UL / C-UL, CE, Gost/PCT, PSB, CCC, NOM, TUV GS, FCC Class B/Canadian DOC, C-tick, MPR II / MPR III, VCCI (class 2), TUV-Ergonomie, TCO 03, Energy Star 4.0 Tier 2, GEEA |
Monitor Manual
| Please Contact Factory |
- Home
- ||
- FAQ
- || Partnerships
- ||
- Applications
- ||
- Login ||
- Contact Us
- ||
- Driver Downloads
- ||
- How To Buy
- ||
- Single-Touch
- ||
- Mulit-Touch
- Touch Tables || Enclosures
- ||
- Video Wall
- || Touch Frames || OEM


